PUG Audit Fees
PUG AUDIT FEES PAYABLE
(These are the one off visit fees to a single accommodation unit)
(Fees excludes Service Charge**)
Homestays/B&B’s
Rooms up to INR 1500 per twin room per night* | INR Audit Fees (Valid for 3 Years) |
---|---|
1 to 4 rooms | 6000 |
Small Lodges
Rooms up to INR 7000 per twin room per night* | INR Audit Fees (Valid for 3 Years) |
---|---|
Up to 7 rooms | 8000 |
LOW BUDGET
Rooms up to INR 2400 per twin room per night* | INR Audit Fees (Valid for 3 Years) |
---|---|
Up to 10 rooms | 10000 |
Up to 21 rooms | 22000 |
Over 21 rooms | 27500 |
MID BUDGET
Rooms from INR 2401 to INR 7000 per twin room per night* | INR Audit Fees (Valid for 3 Years) |
---|---|
Up to 10 rooms | 24500 |
Up to 21 rooms | 33000 |
Over 21 rooms | 40000 |
Over 35 rooms | 46000 |
LUXURY BUDGET
Rooms from INR 7001 to 15000 per twin room per night* | INR Audit Fees (Valid for 3 Years) |
---|---|
Up to 10 rooms | 35000 |
Up to 21 rooms | 41500 |
Over 21 rooms | 55000 |
Over 35 rooms | 78000 |
Over 50 rooms | 85000 |
SUPER LUXURY BUDGET
Rooms from INR 15001 upwards per twin room per night* | INR Audit Fees (Valid for 3 Years) |
---|---|
Up to 10 rooms | 40500 |
Up to 21 rooms | 52000 |
Over 21 rooms | 75000 |
Over 35 rooms | 100000 |
Over 50 rooms | 120000 |
ADDITIONAL TRAVEL EXPENSES PAYABLE
PARK | AMOUNT (INR) |
---|---|
Ranthambore, Corbett, Sariska, Rajaji, Chambal, Keoladeo (Bharatpur) | 10000 |
Kanha, Bandhavgarh, Satpura, Panna | 15000 |
Gir, Tadoba, Pench, Barnawapara | 20000 |
Bandipur, Nagarhole, Kaziranga, Manas (India), Sunderbans, Coorg, Nameri and other parks in Kerala, Karnataka, Tamil Nadu, Assam, Orissa | 25000 |
Bardia (Nepal), Chitwan (Nepal), Manas (Bhutan) | 30000 |
* Based on lowest published twin/double category of room per night rack rates including tax and meals – BUT does not include any jungle plan
** GST. Present GST is 18%. Subject to change
NB. These are the professional fees of PUG Green Team, and DO NOT include the cost of annual membership to TOFTigers. See application form here for details of annual membership
VALID FROM 1st January 2019